SAT Nationally Representative and User Percentiles
A student's percentile rank represents the percentage of students with scores equal to or lower than their score. For example, if a student's score is in the 75th percentile, about 75% of a comparison group achieved scores at or below that student's score. Percentile ranks are provided on this site for Total and Section scores, based on two different reference populations for each grade:
- Nationally representative percentiles are derived from a research study of U.S. students in 11th and 12th grade and are weighted to represent all U.S. students in those grades, regardless of whether they typically take the SAT.
- User group percentiles are based on the actual scores of students who took the SAT in the past three school years.
Percentiles for Total Scores
Total Score | Nationally Representative Percentiles | User Group Percentiles |
1600 | 99+ | 99+ |
1590 | 99+ | 99+ |
1580 | 99+ | 99+ |
1570 | 99+ | 99+ |
1560 | 99+ | 99 |
1550 | 99+ | 99 |
1540 | 99+ | 99 |
1530 | 99+ | 99 |
1520 | 99+ | 98 |
1510 | 99 | 98 |
1500 | 99 | 98 |
1490 | 99 | 97 |
1480 | 99 | 97 |
1470 | 99 | 96 |
1460 | 99 | 96 |
1450 | 99 | 96 |
1440 | 98 | 95 |
1430 | 98 | 95 |
1420 | 98 | 94 |
1410 | 97 | 94 |
1400 | 97 | 93 |
1390 | 97 | 93 |
1380 | 96 | 92 |
1370 | 96 | 91 |
1360 | 95 | 91 |
1350 | 94 | 90 |
1340 | 94 | 89 |
1330 | 93 | 89 |
1320 | 93 | 88 |
1310 | 92 | 87 |
1300 | 91 | 86 |
1290 | 90 | 85 |
1280 | 89 | 85 |
1270 | 88 | 84 |
1260 | 87 | 83 |
1250 | 86 | 82 |
1240 | 85 | 81 |
1230 | 84 | 80 |
1220 | 83 | 79 |
1210 | 82 | 77 |
1200 | 81 | 76 |
1190 | 80 | 75 |
1180 | 78 | 74 |
1170 | 77 | 73 |
1160 | 76 | 71 |
1150 | 74 | 70 |
1140 | 73 | 69 |
1130 | 71 | 67 |
1120 | 70 | 66 |
1110 | 69 | 64 |
1100 | 67 | 63 |
1090 | 65 | 61 |
1080 | 63 | 60 |
1070 | 61 | 58 |
1060 | 60 | 57 |
1050 | 58 | 55 |
1040 | 56 | 54 |
1030 | 54 | 52 |
1020 | 52 | 51 |
1010 | 50 | 49 |
1000 | 48 | 47 |
990 | 46 | 46 |
980 | 44 | 44 |
970 | 42 | 43 |
960 | 40 | 41 |
950 | 38 | 40 |
940 | 36 | 38 |
930 | 35 | 37 |
920 | 33 | 35 |
910 | 31 | 33 |
900 | 29 | 32 |
890 | 27 | 30 |
880 | 26 | 29 |
870 | 24 | 27 |
860 | 23 | 26 |
850 | 21 | 24 |
840 | 20 | 22 |
830 | 18 | 21 |
820 | 17 | 19 |
810 | 16 | 18 |
800 | 14 | 16 |
790 | 13 | 15 |
780 | 11 | 13 |
770 | 10 | 12 |
760 | 9 | 11 |
750 | 8 | 9 |
740 | 7 | 8 |
730 | 6 | 7 |
720 | 5 | 6 |
710 | 4 | 5 |
700 | 4 | 4 |
690 | 3 | 3 |
680 | 2 | 3 |
670 | 2 | 2 |
660 | 1 | 2 |
650 | 1 | 1 |
640 | 1 | 1 |
630 | 1 | 1 |
620 | 1- | 1 |
610 | 1- | 1 |
600 | 1- | 1 |
590 | 1- | 1 |
580 | 1- | 1- |
570 | 1- | 1- |
560 | 1- | 1- |
550 | 1- | 1- |
540 | 1- | 1- |
530 | 1- | 1- |
520 | 1- | 1- |
510 | 1- | 1- |
500 | 1- | 1- |
490 | 1- | 1- |
480 | 1- | 1- |
470 | 1- | 1- |
460 | 1- | 1- |
450 | 1- | 1- |
440 | 1- | 1- |
430 | 1- | 1- |
420 | 1- | 1- |
410 | 1- | 1- |
400 | 1- | 1- |
Percentiles for Section Scores
Reading and Writing | Math |
Section Score | Nationally Representative Percentiles | User Group Percentiles | Nationally Representative Percentiles | User Group Percentiles |
800 | 99+ | 99+ | 99+ | 99+ |
790 | 99+ | 99+ | 99+ | 99 |
780 | 99+ | 99+ | 99 | 98 |
770 | 99+ | 99 | 99 | 97 |
760 | 99+ | 99 | 99 | 96 |
750 | 99 | 98 | 98 | 95 |
740 | 99 | 97 | 98 | 95 |
730 | 99 | 96 | 97 | 94 |
720 | 98 | 95 | 97 | 93 |
710 | 97 | 94 | 96 | 92 |
700 | 97 | 93 | 95 | 92 |
690 | 96 | 92 | 94 | 90 |
680 | 95 | 91 | 93 | 89 |
670 | 93 | 89 | 92 | 88 |
660 | 92 | 87 | 91 | 87 |
650 | 90 | 85 | 90 | 85 |
640 | 88 | 83 | 89 | 84 |
630 | 86 | 81 | 87 | 82 |
620 | 84 | 79 | 85 | 81 |
610 | 81 | 77 | 83 | 79 |
600 | 79 | 74 | 81 | 77 |
590 | 76 | 72 | 79 | 75 |
580 | 74 | 69 | 76 | 72 |
570 | 71 | 66 | 73 | 70 |
560 | 68 | 63 | 71 | 67 |
550 | 65 | 60 | 68 | 65 |
540 | 62 | 58 | 65 | 62 |
530 | 58 | 55 | 61 | 59 |
520 | 55 | 51 | 57 | 55 |
510 | 51 | 48 | 52 | 52 |
500 | 48 | 45 | 47 | 49 |
490 | 44 | 42 | 44 | 46 |
480 | 41 | 38 | 40 | 44 |
470 | 38 | 35 | 36 | 41 |
460 | 34 | 32 | 32 | 38 |
450 | 31 | 29 | 29 | 36 |
440 | 28 | 26 | 25 | 33 |
430 | 24 | 23 | 23 | 30 |
420 | 22 | 20 | 20 | 27 |
410 | 19 | 17 | 17 | 24 |
400 | 16 | 14 | 15 | 21 |
390 | 13 | 12 | 13 | 18 |
380 | 11 | 10 | 10 | 15 |
370 | 9 | 8 | 9 | 12 |
360 | 7 | 6 | 7 | 10 |
350 | 5 | 4 | 5 | 7 |
340 | 3 | 3 | 4 | 5 |
330 | 2 | 2 | 3 | 4 |
320 | 2 | 2 | 2 | 3 |
310 | 1 | 1 | 1 | 2 |
300 | 1 | 1 | 1 | 1 |
290 | 1- | 1 | 1- | 1 |
280 | 1- | 1 | 1- | 1 |
270 | 1- | 1- | 1- | 1 |
260 | 1- | 1- | 1- | 1 |
250 | 1- | 1- | 1- | 1- |
240 | 1- | 1- | 1- | 1- |
230 | 1- | 1- | 1- | 1- |
220 | 1- | 1- | 1- | 1- |
210 | 1- | 1- | 1- | 1- |
200 | 1- | 1- | 1- | 1- |