6,556 students (93% of total 7,034 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Morgan State University (Morgan State). The average amount of the aid awarded is $11,374.
For the first-time, full-time beginning students (freshmen), 99% of total 2,288 enrolled students have received any kind of financial aid and its average amount of aid received is $12,738.
At Morgan State University, 6,556 undergraduate students (93% of total 7,034 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $11,374.
Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
Grant or Scholarship | 6,556 | 93% | $74,565,979 | $11,374 |
Pell Grants | 3,823 | 54% | $18,635,765 | $4,875 |
Federal Student Loan | 4,422 | 63% | $27,977,450 | $6,327 |
2,260 beginning undergraduate students (99% of total 2,288 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Morgan State University. The average amount of aid received is $12,738.
Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
Any Financial Aid | 2,260 | 99% | - | - |
Grants or Scholarships | 2,254 | 99% | $28,711,107 | $12,738 |
Federal Grants | 2,117 | 93% | $13,995,932 | $6,611 |
Pell Grants | 1,405 | 61% | $7,095,288 | $5,050 |
Other Federal Grants | 2,100 | 92% | $6,900,644 | $3,286 |
State/Local Grants | 341 | 15% | $1,474,768 | $4,325 |
Institutional Grants | 2,130 | 93% | $13,240,407 | $6,216 |
Student Loan Aid | 1,607 | 70% | $12,734,811 | $7,925 |
Federal Student Loans | 1,571 | 69% | $10,690,515 | $6,805 |
Other Student Loans | 151 | 7% | $2,044,296 | $13,538 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2021-2022 at Morgan State University.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
---|---|---|---|---|
All level | 898 | 897 | $9,929,476 | $11,057 |
0-30,000 | 273 | 273 | $4,266,235 | $15,627 |
30,001-48,000 | 152 | 152 | $2,181,080 | $14,349 |
48,001-75,000 | 145 | 145 | $1,519,773 | $10,481 |
75,001-110,000 | 132 | 132 | $952,487 | $7,216 |
110,001 or more | 196 | 195 | $1,009,901 | $5,153 |
Share your experiences and thoughts about Morgan State University. It will be a great help to applicants and prospective students!